| Bulk Density | 0.20 gms/ml |
| Description | Very fine light white powder odorless. |
| Solubility | Practically insoluble in water and ethanol 95%. It dissolves in dilute acids with at most slight effervescence. |
| Arsenic | Not More than 4 ppm |
| Heavy Metals | Not More than 30 ppm |
| Chloride | Not More than 0.125% |
| Sulphate | Not More than 1.0% |
| Calcium | Not More than 1.5% |
| Iron | Not More than 0.1% |
| Soluble Subs. | Not More than 2.0% |
| Subs. Insoluble in acetic Acid | Not More than 0.5% |
| Loss on Ignition | Not More than 8% |
| Standards/Assay: | Light Magnesium Oxide contains not less than 98.0% and not more than 100 of Mgo. |
